Program started at Sun-22-Dec-2024 00:08.
Analysed requests from Fri-20-Dec-2024 03:05 to Sat-21-Dec-2024 22:39 (1.82 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 34
Average successful requests per day: 18
Successful requests for pages: 23
Average successful requests for pages per day: 12
Failed requests: 81
Distinct files requested: 19
Distinct hosts served: 22
Data transferred: 142.98 kilobytes
Average data transferred per day: 78.76 kilobytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 34 | 23 |
Busiest month: Dec 2024 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1 request for a page.
week beg. | reqs | pages | |
---|---|---|---|
15/Dec/24 | 34 | 23 |
Busiest week: week beginning 15/Dec/24 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | reqs | pages | |
---|---|---|---|
20/Dec/24 | 24 | 15 | |
21/Dec/24 | 10 | 8 |
Busiest day: 20/Dec/24 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 24 | 15 | |
Sat | 10 | 8 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 1 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 1 | 0 | |
4 | 0 | 0 | |
5 | 2 | 1 | |
6 | 2 | 1 | |
7 | 4 | 4 | |
8 | 3 | 2 | |
9 | 0 | 0 | |
10 | 2 | 1 | |
11 | 4 | 4 | |
12 | 1 | 1 | |
13 | 1 | 1 | |
14 | 2 | 2 | |
15 | 2 | 0 | |
16 | 2 | 1 | |
17 | 1 | 0 | |
18 | 2 | 1 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 3 | 3 | |
22 | 1 | 1 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
34 | 100% | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
14 | 11.99% | sogou.com |
12 | 4.28% | googlebot.com |
8 | 83.73% | petalsearch.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
4 | 1.86% | crawl-66-249-65-97.googlebot.com |
5 | 1.56% | crawl-66-249-65-98.googlebot.com |
3 | 0.86% | crawl-66-249-65-99.googlebot.com |
2 | 1.92% | petalbot-114-119-133-138.petalsearch.com |
2 | 48.74% | petalbot-114-119-142-125.petalsearch.com |
1 | 30.50% | petalbot-114-119-154-6.petalsearch.com |
2 | 2.08% | petalbot-114-119-155-13.petalsearch.com |
1 | 0.49% | petalbot-114-119-157-54.petalsearch.com |
1 | 0.86% | sogouspider-112-86-225-177.crawl.sogou.com |
1 | 0.86% | sogouspider-112-86-225-200.crawl.sogou.com |
1 | 0.86% | sogouspider-112-86-225-216.crawl.sogou.com |
1 | 0.86% | sogouspider-112-86-225-241.crawl.sogou.com |
1 | 0.86% | sogouspider-112-86-225-36.crawl.sogou.com |
1 | 0.86% | sogouspider-112-86-225-70.crawl.sogou.com |
1 | 0.86% | sogouspider-121-229-156-103.crawl.sogou.com |
1 | 0.86% | sogouspider-121-229-156-33.crawl.sogou.com |
1 | 0.86% | sogouspider-121-229-156-48.crawl.sogou.com |
1 | 0.86% | sogouspider-121-229-156-50.crawl.sogou.com |
1 | 0.86% | sogouspider-121-229-156-84.crawl.sogou.com |
1 | 0.86% | sogouspider-121-229-156-88.crawl.sogou.com |
1 | 0.86% | sogouspider-223-109-252-183.crawl.sogou.com |
1 | 0.86% | sogouspider-223-109-252-191.crawl.sogou.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
8 | [not listed: 4 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
18 | 86.64% | /WWW_REPORTS/ |
15 | 12.87% | [root directory] |
1 | 0.49% | /soundwal.pairserver.com/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
20 | /robots.txt |
1 | /_unused/WALKS/wallstreet/WALL_STREET_map.pdf |
1 | /CLIENTS/soundwalk2_namarupa/soundwalk2_namarupa.pdf |
1 | /blog_old/mt-static/images/topnav-logo.gif |
1 | /CLIENTS/soundwalk2_fiaf/soundwalk2_lille3000.pdf |
1 | /_unused/WALKS/paris_marais/Marais_Eng.pdf |
1 | /CLIENTS/soundwalk2_DVC_louvre/soundwalk2_DVC_louvre.pdf |
1 | /_unused/WALKS/paris_belleville/Belleville_eng.pdf |
1 | /_unused/_root_old/stores.php |
1 | /blog_old/mt-static/images/increase.gif |
1 | /_unused/WALKS/timessquare/Times_Square_map.pdf |
1 | /CLIENTS/soundwalk2_lamer/soundwalk2_lille3000.pdf |
1 | /_unused/WALKS/bronxgraffiti/BRONX_GRAFFITI_map.pdf |
1 | /_unused/WALKS/groundzero/ |
1 | /CLIENTS/soundwalk2_DVC_sony/soundwalk2_DVC_sony.pdf |
1 | /ABOUT/about/ |
1 | /_unused/buytest.html |
1 | /CLIENTS/soundwalk2_adidas/soundwalk2_adidas.pdf |
1 | /_unused/WALKS/lv_hongkong/data.xml |
1 | /CLIENTS/soundwalk2_soundtrip/soundwalk2_soundtrip.pdf |
1 | /_unused/WALKS/lowereastside/LOWER_EAST_SIDE_map.pdf |
1 | /_unused/index_files_bkup/index_7_26_06.php |
1 | /_unused/WALKS/lowereastside/ |
1 | /_unused/WALKS/paris_stgermaindespres/Saint_Germain_eng.pdf |
1 | /_unused/WALKS/paris_palais_royal/Palais_Royale_eng.pdf |
1 | /CLIENTS/soundwalk2_trainaway/soundwalk2_trainaway_old.pdf |
1 | /CLIENTS/soundwalk2_trainaway/soundwalk2_trainaway.pdf |
1 | /_unused/WALKS/williamsburgmen/Williamsburg_Men_MAP.pdf |
1 | /_unused/WALKS/chinatown/ |
1 | /_unused/_root_old/sw2_press.php |
32 | [not listed: 32 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
34 | 100% | 21/Dec/24 22:03 | [not listed: 18 files] |